LYF Earth 1 phone comes with 5.5-inch display, Qualcomm Snapdragon 615 MSM8939 Processor, and a 3500 mAh battery. The phone has an 13-megapixel rear camera, 5-megapixel front camera and it runs Android 5.1 Lollipop.
Check below for the full phone specifications, rating of the LYF Earth 1 smartphone.
LYF is a brand from Reliance that has several series like Water, Earth, Wind, Flame, etc. to offer 4G-supported devices in different price ranges.
Other LYF Phones:
- Earth series: LYF Earth 1, LYF Earth 2
- Wind series: LYF Wind 1, LYF Wind 2, LYF Wind 4, LYF Wind 5, LYF Wind 6
- Water series: LYF Water 1, LYF Water 2, LYF Water 4, LYF Water 5, LYF Water 6, LYF Water 7, LYF Water 8
- Flame series: LYF Flame 1, LYF Flame 2, LYF Flame 3, LYF Flame 4, LYF Flame 5, LYF Flame 6
LYF Earth 1 Specifications
Specification | LYF Earth 1 |
---|---|
Dimensions | 154 x 76.6 x 7.25 mm |
Weight | 162.5 gm |
Display Size, Protection | 5.5-inch AMOLED Display, No Info On Protection |
Display Resolution, PPI | 1080 x 1920 pixels, 401 PPI |
Processor, GPU | Qualcomm Snapdragon 615 MSM8939, Quad-core 1.5 GHz CPU, Adreno 405 GPU |
RAM, Storage Options | 3 GB RAM, 32 GB, microSD, up to 32 GB |
OS | Android OS, v5.1.1 Lollipop |
Rear camera | 13-Megapixel Auto Focus + 2-Megapixel Fixed Focus (Dual Camera System) |
Front camera | 5-megapixel Fixed Focus |
Rear camera features, video | Exmor-R CMOS image sensor, Face detection, Panorama Geo tagging, High dynamic range mode (HDR), Touch to focus, 13M Video Recording At 30 FPS, Full HD Video Recording At 60 FPS, HD Recording At 60FPS |
Wi-Fi, Bluetooth, GPS, NFC | Wi-Fi 802.11 b/g/n, Bluetooth v4.0, GPS Yes |
4G | LTE band 3(1800), 5(850), 40(2300) |
3G | Yes |
2G/EDGE | GSM 850 / 900 / 1800 / 1900 |
SIM Type | Dual SIM, SIM1 Micro sim, SIM2 Nano SIM |
Battery capacity, type | 3500 mAh, Li-ion |
Battery standby, talktime | Talktime: Up to 14hours(4G) HD Video Playback: Up to 9hours Audio Playback: Up to 45hours Standby Time: Up to 280hours |
Sensors | Gravity, Ambient Light, Proximity, E-compass, Accelerometer |
Additional features | USB Port, USB 2.0, USB OTG, Microsoft Exchange Supported, FM Radio, Screen Mirroring Supported |
SAR Rating | Head - 0.983 W/Kg, Body - 0.726W/Kg |
Benchmark scores | - |
Waterproofing | No |
Fingerprint Scanner | No |
Fast charging | No |
LYF Earth 1 Rating
Editor Rating
- Rated 4 stars
- Excellent
- LYF Earth 1
- Reviewed by:
- Published on:
- Last modified:
A good phone for those who are looking for a long battery life.